SLOAN DIGITAL SKY SURVEY (SDSS) IMAGES:
PAGE 22 - NGC 3202 to NGC 3299
NGC 3202 (center) and NGC 3207 (left, 13.7 mag), NGC 3205 (right, 13.2 mag)
13.4 mag; RA: 10h 20m 30.0s Dec: +43°01'00" (UMA)
13.7 mag; RA: 10h 20m 12.0s Dec: +27°49'00" (LEO)
NGC 3205 (right) and NGC 3207 (left, 13.7 mag), NGC 3202 (upper right, 13.4 mag)
13.2 mag; RA: 10h 20m 48.0s Dec: +42°57'00" (UMA)
NGC 3206 and MCG 10-15-67 (upper right, 16.3 mag)
12.1 mag; RA: 10h 21m 48.0s Dec: +56°56'00" (UMA)
NGC 3209 and MCG 4-25-4 (left, 16.1 mag)
12.8 mag; RA: 10h 20m 36.0s Dec: +25°29'00" (LEO)
13.7 mag; RA: 10h 21m 18.0s Dec: +19°39'00" (LEO)
NGC 3216 and UGC 5597 (lower left, 15.6 mag)
13.5 mag; RA: 10h 21m 42.0s Dec: +23°54'00" (LEO)
NGC 3220 and NGC 3214 (right, 14.1 mag)
13.2 mag; RA: 10h 23m 42.0s Dec: +57°02'00" (UMA)
13.3 mag; RA: 10h 22m 18.0s Dec: +21°34'00" (LEO)
13.2 mag; RA: 10h 22m 36.0s Dec: +19°53'00" (LEO)
12.8 mag; RA: 10h 25m 06.0s Dec: +58°09'00" (UMA)
NGC 3226 (upper right) and NGC 3227 (10.9 mag)
11.7 mag; RA: 10h 23m 24.0s Dec: +19°54'00" (LEO)
12.9 mag; RA: 10h 23m 42.0s Dec: +12°33'00" (LEO)
NGC 3235 and IC 2572 (top, 15.2 mag)
13.4 mag; RA: 10h 24m 54.0s Dec: +28°01'00" (LMI)
13.1 mag; RA: 10h 25m 48.0s Dec: +39°39'00" (UMA)
NGC 3238 and MCG 10-15-79 (upper right, 15.0 mag)
13.0 mag; RA: 10h 26m 42.0s Dec: +57°14'00" (UMA)
10.8 mag; RA: 10h 27m 18.0s Dec: +28°30'00" (LMI)
12.7 mag; RA: 10h 26m 42.0s Dec: +03°52'00" (SEX)
12.5 mag; RA: 10h 27m 48.0s Dec: +22°50'00" (LEO)
13.5 mag; RA: 10h 29m 18.0s Dec: +26°05'00" (LEO)
13.4 mag; RA: 10h 28m 30.0s Dec: +12°42'00" (LEO)
11.6 mag; RA: 10h 29m 18.0s Dec: +29°30'00" (LMI)
12.3 mag; RA: 10h 32m 36.0s Dec: +65°03'00" (UMA)
13.4 mag; RA: 10h 32m 24.0s Dec: +56°05'00" (UMA)
13.0 mag; RA: 10h 31m 06.0s Dec: +28°48'00" (LMI)
12.5 mag; RA: 10h 33m 18.0s Dec: +64°45'00" (UMA)
13.0 mag; RA: 10h 31m 30.0s Dec: +24°51'00" (LEO)
12.6 mag; RA: 10h 32m 18.0s Dec: +27°40'00" (LEO)
11.7 mag; RA: 10h 32m 54.0s Dec: +28°31'00" (LMI)
13.5 mag; RA: 10h 34m 36.0s Dec: +11°12'00" (LEO)
13.6 mag; RA: 10h 36m 00.0s Dec: +58°32'00" (UMA)
12.4 mag; RA: 10h 34m 48.0s Dec: +21°39'00" (LEO)
11.2 mag; RA: 10h 36m 18.0s Dec: +37°20'00" (LMI)
12.8 mag; RA: 10h 36m 24.0s Dec: +12°42'00" (LEO)
























