SLOAN DIGITAL SKY SURVEY (SDSS) IMAGES:
PAGE 51 - NGC 6100 to NGC 6292
13.2 mag; RA: 16h 16m 52.4s Dec: +00°50'28" (SER-CAPUT)
NGC 6104 and MCG 6-36-12 (left)
13.3 mag; RA: 16h 16m 30.5s Dec: +35°42'25" (CRB)
12.4 mag; RA: 16h 18m 47.2s Dec: +07°24'39" (HER)
NGC 6117 and MCG 6-36-24 (below)
13.8 mag; RA: 16h 19m 18.2s Dec: +37°05'42" (CRB)
13.6 mag; RA: 16h 21m 27.9s Dec: +36°22'36" (CRB)
12.1 mag; RA: 16h 19m 11.5s Dec: +57°59'03" (DRA)
13.7 mag; RA: 16h 19m 33.4s Dec: +57°36'55" (DRA)
NGC 6131 and MCG 7-34-5 (below, left)
13.6 mag; RA: 16h 21m 52.3s Dec: +38°55'58" (CRB)
NGC 6137 and MCG 6-36-38 (above)
12.8 mag; RA: 16h 23m 03.1s Dec: +37°55'21" (CRB)
13.4 mag; RA: 16h 21m 42.2s Dec: +55°05'09" (DRA)
NGC 6146 and NGC 6141 (up and right), NGC 6147 (next to 6141?), NGC 6145 (top)
12.5 mag; RA: 16h 25m 10.3s Dec: +40°53'35" (HER)
13.6 mag; RA: 16h 27m 24.2s Dec: +19°35'50" (HER)
12.9 mag; RA: 16h 25m 30.5s Dec: +49°50'25" (HER)
12.4 mag; RA: 16h 26m 08.4s Dec: +48°21'58" (HER)
NGC 6160 (heart of Abell Galaxy Cluster 2197)
13.3 mag; RA: 16h 27m 41.2s Dec: +40°55'37" (HER)
NGC 6166 (heart of Abell Galaxy Cluster 2199)
12.4 mag; RA: 16h 28m 38.3s Dec: +39°33'04" (HER)
NGC 6173 and PGC 58367 (left center, below star), PGC 58358 (up and left), 8ZW63
(top center), MCG 7-34-82 (top middle right), MCG 7-34-81 (far upper right)
12.7 mag; RA: 16h 29m 44.9s Dec: +40°48'42" (HER)
13.8 mag; RA: 16h 30m 38.8s Dec: +35°03'23" (HER)
12.2 mag; RA: 16h 32m 21.0s Dec: +19°49'34" (HER)
NGC 6182 and MCG 9-27-47 (below, right)
13.7 mag; RA: 16h 29m 34.0s Dec: +55°31'04" (DRA)
13.5 mag; RA: 16h 33m 17.8s Dec: +35°20'32" (HER)
13.1 mag; RA: 16h 34m 25.5s Dec: +21°32'27" (HER)
13.8 mag; RA: 16h 36m 32.6s Dec: +39°01'40" (HER)
NGC 6196 and IC 4614 (above), NGC 6199 (bottom)
12.9 mag; RA: 16h 37m 53.9s Dec: +36°04'23" (HER)
11.7 mag; RA: 16h 43m 04.0s Dec: +36°49'57" (HER)
8.8 mag; RA: 16h 44m 29.5s Dec: +23°48'00" (HER)
9.4 mag; RA: 16h 47m 00.0s Dec: +47°32'00" (HER)
13.4 mag; RA: 16h 50m 15.7s Dec: +23°34'47" (HER)
12.3 mag; RA: 16h 50m 05.3s Dec: +42°44'22" (HER)
12.7 mag; RA: 16h 48m 19.5s Dec: +62°58'36" (DRA)
12.9 mag; RA: 16h 54m 47.1s Dec: +36°30'07" (HER)
13.3 mag; RA: 16h 58m 08.5s Dec: +22°59'06" (HER)
12.5 mag; RA: 17h 00m 50.3s Dec: +23°00'40" (HER)
12.9 mag; RA: 16h 59m 26.5s Dec: +49°55'19" (HER)
13.7 mag; RA: 17h 03m 03.4s Dec: +61°02'37" (DRA)
























