SLOAN DIGITAL SKY SURVEY (SDSS) IMAGES:
PAGE 52 - NGC 6301 to NGC 6387
13.6 mag; RA: 17h 08m 31.7s Dec: +42°20'08" (HER)
13.2 mag; RA: 17h 07m 40.4s Dec: +60°45'02" (DRA)
13.6 mag; RA: 17h 11m 59.8s Dec: +23°22'49" (HER)
13.3 mag; RA: 17h 07m 57.4s Dec: +60°59'24" (DRA)
13.6 mag; RA: 17h 10m 43.6s Dec: +41°39'04" (HER)
13.5 mag; RA: 17h 12m 38.8s Dec: +23°16'13" (HER)
12.9 mag; RA: 17h 14m 15.2s Dec: +43°41'04" (HER)
13.8 mag; RA: 17h 15m 02.8s Dec: +43°39'36" (HER)
13.8 mag; RA: 17h 16m 16.6s Dec: +43°49'14" (HER)
NGC 6338 and MCG 10-24-117 (upper), IC 1252 (lower left), NGC 6345 (bottom
center)
13.1 mag; RA: 17h 15m 23.1s Dec: +57°24'40" (DRA)
12.8 mag; RA: 17h 17m 06.5s Dec: +40°50'43" (HER)
13.8 mag; RA: 17h 17m 16.3s Dec: +41°03'10" (HER)
13.3 mag; RA: 17h 18m 42.3s Dec: +41°41'40" (HER)
12.7 mag; RA: 17h 17m 53.0s Dec: +61°46'50" (DRA)
13.3 mag; RA: 17h 18m 40.9s Dec: +60°36'30" (DRA)
13.4 mag; RA: 17h 22m 40.0s Dec: +41°06'06" (HER)
14.2 mag; RA: 17h 22m 43.8s Dec: +62°09'57" (DRA)
NGC 6370 and MCG 10-25-21 (upper left)
13.0 mag; RA: 17h 23m 25.2s Dec: +56°58'29" (DRA)
NGC 6372 and NGC 6371 (upper right)
13.1 mag; RA: 17h 27m 31.9s Dec: +26°28'31" (HER)
NGC 6373 and MCG 10-25-22 (top center)
13.8 mag; RA: 17h 24m 08.3s Dec: +58°59'49" (DRA)
14.8 mag; RA: 17h 25m 19.0s Dec: +58°49'01" (DRA)
NGC 6381 and UGC 10870 (up and right), MCG 10-25-45 (upper left edge)
13.2 mag; RA: 17h 27m 16.8s Dec: +60°00'50" (DRA)
13.3 mag; RA: 17h 28m 01.4s Dec: +57°31'19" (DRA)

















