SLOAN DIGITAL SKY SURVEY (SDSS) IMAGES:
PAGE 53 - NGC 6411 to NGC 6945
12.0 mag; RA: 17h 35m 32.8s Dec: +60°48'48" (DRA)
13.4 mag; RA: 17h 43m 38.6s Dec: +25°29'38" (HER)
13.3 mag; RA: 17h 44m 05.4s Dec: +25°21'02" (HER)
14.0 mag; RA: 17h 43m 46.4s Dec: +56°48'11" (DRA)
13.5 mag; RA: 17h 48m 38.3s Dec: +51°09'26" (DRA)
13.9 mag; RA: 17h 48m 21.6s Dec: +54°08'57" (DRA)
12.5 mag; RA: 17h 51m 47.0s Dec: +24°29'01" (HER)
13.7 mag; RA: 17h 51m 17.9s Dec: +59°28'15" (DRA)
13.4 mag; RA: 17h 59m 34.3s Dec: +24°53'13" (HER)
13.1 mag; RA: 17h 57m 25.2s Dec: +50°43'40" (DRA)
13.6 mag; RA: 17h 57m 16.4s Dec: +64°56'17" (DRA)
13.4 mag; RA: 18h 05m 14.0s Dec: +46°52'54" (HER)
13.1 mag; RA: 18h 18m 55.5s Dec: +23°39'20" (HER)
13.3 mag; RA: 18h 19m 42.9s Dec: +23°42'34" (HER)
13.0 mag; RA: 18h 22m 21.9s Dec: +23°28'41" (HER)
13.6 mag; RA: 19h 05m 37.1s Dec: +63°56'03" (DRA)
13.4 mag; RA: 19h 16m 41.9s Dec: +63°58'18" (DRA)
13.7 mag; RA: 20h 23m 33.1s Dec: +58°20'39" (CYG)
12.8 mag; RA: 20h 36m 23.6s Dec: -04°37'08" (AQL)
13.4 mag; RA: 20h 39m 00.6s Dec: -04°58'22" (AQR)



















