SLOAN DIGITAL SKY SURVEY (SDSS) IMAGES:
PAGE 7 - IC 3131 to IC 3611
14.4 mag; RA: 12h 18m 48.0s Dec: +07°51'00" (VIR)
IC 3142 (both are identified as IC 3142) and MCG 2-32-1 (left edge, 16.0 mag)
15.4 mag/16.2 mag; RA: 12h 19m 06.0s Dec: +13°59'00" (COM)
IC 3165 and IC 3168 (lower left, 15.4 mag)
14.1 mag; RA: 12h 20m 00.0s Dec: +27°58'00" (COM)
? mag; RA: 12h 21m 00.0s Dec: +09°34'00" (VIR)
IC 3225 and IC 3229 (left, 15.2 mag)
14.5 mag; RA: 12h 22m 36.0s Dec: +06°41'00" (VIR)
13.6 mag; RA: 12h 23m 42.0s Dec: +12°28'00" (VIR)
IC 3259 and NGC 4341 (bottom, 14.1 mag), VCC 711 (left edge, 15.8 mag)
14.2 mag; RA: 12h 23m 48.0s Dec: +07°11'00" (VIR)
IC 3267 and NGC 4342 (right edge, 12.2 mag), NGC 4341 (upper right, 13.2 mag), NGC 4343 (glow in
lower right, 12. 6 mag)
14.1 mag; RA: 12h 24m 06.0s Dec: +07°03'00" (VIR)
14.1 mag; RA: 12h 24m 06.0s Dec: +06°36'00" (VIR)
14.2 mag; RA: 12h 25m 54.0s Dec: +07°33'00" (VIR)
13.8 mag; RA: 12h 25m 42.7s Dec: +07°13'00" (VIR)
14.3 mag; RA: 12h 27m 06.0s Dec: +15°54'00" (COM)
13.8 mag; RA: 12h 27m 48.0s Dec: +26°59'00" (COM)
IC 3381 (NGC 4452 partially visible at left edge)
14.4 mag / 13.1 mag; RA: 12h 28m 18.0s Dec: +11°47'00" (VIR)
14.1 mag; RA: 12h 28m 24.0s Dec: +18°24'00" (COM)
13.3 mag; RA: 12h 28m 42.0s Dec: +15°00'00" (COM)
13.8 mag; RA: 12h 29m 24.0s Dec: +06°46'00" (VIR)
14.5 mag; RA: 12h 31m 18.0s Dec: +14°07'00" (COM)
14.1 mag; RA: 12h 32m 18.0s Dec: +10°14'00" (VIR)
14.2 mag; RA: 12h 32m 42.0s Dec: +12°46'00" (VIR)
12.8 mag; RA: 12h 32m 42.0s Dec: +14°03'00" (COM)
14.2 mag; RA: 12h 32m 42.0s Dec: +14°12'00" (COM)
IC 3481 and IC 3481A (below left, close, 14.4 mag)(ARP 175), IC 3483 (lower left
below star, 15.4 mag)
14.7 mag; RA: 12h 32m 54.0s Dec: +11°24'00" (VIR)
? mag; RA: 12h 33m 00.0s Dec: +27°50'00" (COM)
14.3 mag; RA: 12h 33m 42.0s Dec: +10°59'00" (VIR)
14.2 mag; RA: 12h 34m 36.0s Dec: +07°09'00" (VIR)
14.5 mag; RA: 12h 34m 48.0s Dec: +17°48'00" (COM)
IC 3542 and VCC 1642 (left, 17.8 mag), CGCG 70-181 (right, 16.1 mag)
? mag; RA: 12h 35m 48.0s Dec: +11°40'00" (VIR)
13.8 mag; RA: 12h 36m 36.0s Dec: +06°37'00" (VIR)
IC 3583 (M90 below left, 10.3 mag)
13.8 mag; RA: 12h 36m 42.0s Dec: +13°15'00" (VIR)
14.4 mag; RA: 12h 36m 42.0s Dec: +26°50'00" (COM)
14.6 mag; RA: 12h 37m 00.0s Dec: +06°56'00" (VIR)
14.2 mag; RA: 12h 39m 06.0s Dec: +13°22'00" (COM)























